Vll. Europen Veteran Draughts Championship
Tournament - Game file
Site Balaton Hotel Start date 2008.11.01.
City Zalaegerszeg End date 2008.11.07.
Country Hungary Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6 7 8 9
1 Bouzinski Edvard 17w1 2b1 13w1 6b½ 4w1 5b1 3w½ 7b½ 10w1
2 Napreenkov Andrey 20b1 1w0 16b1 12w1 7b½ 4b½ 11w1 8w½ 5b½
3 Zalitis Laimonis 19w1 10b½ 4w0 22b1 8w½ 14b1 1b½ 5w½ 6w½
4 Yusopov Shamil 26w1 7b½ 3b1 11w1 1b0 2w½ 6w½ 10b½ 8b½
5 Nimbi Fidele 12w½ 21b1 10w½ 17b1 6w1 1w0 7b½ 3b½ 2w½
6 Teer Frank 22b1 8w1 11b½ 1w½ 5b0 10w½ 4b½ 15w1 3b½
7 Gersht Solik 21w½ 4w½ 19b1 18b1 2w½ 11b½ 5w½ 1w½ 13b½
8 Zdoroviak Raphael 24w1 6b0 9w1 14b½ 3b½ 17w½ 16w1 2b½ 4w½
9 Badiali Guido 13w0 25b1 8b0 26w½ 23w1 16b0 bye 17w1 18b1
10 Van Eijk Rob 23w1 3w½ 5b½ 13b½ 14w½ 6b½ 17b1 4w½ 1b0
11 Lelis Janis 25b1 14b1 6w½ 4b0 13w1 7w½ 2b0 18b½ 12w½
12 Mateiko Viktors 5b½ 18b½ 21w1 2b0 17w0 24b1 13w½ 22w1 11b½
13 Rats Alexandr 9b1 27w1 1b0 10w½ 11b0 18w½ 12b½ 16w1 7w½
14 Ivens Fred 16b1 11w0 22b1 8w½ 10b½ 3w0 15w0 19b1 20w1
15 Wiskerke Ewert 18w½ 17b0 20w0 21b1 19w½ 25w1 14b1 6b0 24w1
16 Bruins Gerard 14w0 23b1 2w0 25w1 18b½ 9w1 8b0 13b0 22b1
17 Borohov Shlomo 1b0 15w1 27b1 5w0 12b1 8b½ 10w0 9b0 23w1
18 Tombak Samuel 15b½ 12w½ 26b1 7w0 16w½ 13b½ 20b1 11w½ 9w0
19 Uvachan Zoja 3b0 24w1 7w0 23b½ 15b½ 20w½ 21b½ 14w0 bye
20 Koopman Wim 2w0 22w0 15b1 27w½ 26b1 19b½ 18w0 bye 14b0
21 Mutulis Janis 7b½ 5w0 12b0 15w0 bye 27b1 19w½ 24b½ 25w½
22 Lebedev Juri 6w0 20b1 14w0 3w0 25b½ 26w1 23b1 12b0 16w0
23 Dunning Gerhard 10b0 16w0 24b1 19w½ 9b0 bye 22w0 27b1 17b0
24 Penkalo Viktor 8b0 19b0 23w0 bye 27b1 12w0 26b1 21w½ 15b0
25 Muru Silvia 11w0 9w0 bye 16b0 22w½ 15b0 27w½ 26b½ 21b½
26 Yusupova Evgeniya 4b0 bye 18w0 9b½ 20w0 22b0 24w0 25w½ 27b½
27 Koning Egbert bye 13b0 17w0 20b½ 24w0 21w0 25b½ 23w0 26w½
Generated by Sevilla (C) JBF Software