Vll. Europen Veteran Draughts Championship
Tournament - Round 5 - Round 5
Site Balaton Hotel Start date 2008.11.01.
City Zalaegerszeg End date 2008.11.07.
Country Hungary Pairing system Swiss
Organisation Arbiter

Pos Name Score Gms W D L Rtg TPR
1 Lithuania Bouzinski Edvard 9,0 5 4 1 0 2376 2488
2 France Nimbi Fidele 8,0 5 3 2 0 2175 2310
3 Russian Federation Yusopov Shamil 7,0 5 3 1 1 2099 2284
4 Latvia Lelis Janis 7,0 5 3 1 1 2106 2251
5 Russian Federation Napreenkov Andrey 7,0 5 3 1 1 2151 2238
6 Russian Federation Gersht Solik 7,0 5 2 3 0 2192 2212
7 Netherlands Teer Frank 6,0 5 2 2 1 2257 2225
8 Germany Zdoroviak Raphael 6,0 5 2 2 1 2142 2196
9 Netherlands Van Eijk Rob 6,0 5 1 4 0 2108 2195
10 Latvia Zalitis Laimonis 6,0 5 2 2 1 2235 2143
11 Netherlands Ivens Fred 6,0 5 2 2 1 2194 2139
12 Israel Borohov Shlomo 6,0 5 3 0 2 2060 2111
13 Russian Federation Rats Alexandr 5,0 5 2 1 2 2156 2067
14 Netherlands Bruins Gerard 5,0 5 2 1 2 1999 2022
15 Israel Tombak Samuel 5,0 5 1 3 1 2083 1973
16 Italy Badiali Guido 5,0 5 2 1 2 1976 1954
17 Netherlands Koopman Wim 5,0 5 2 1 2 1949 1941
18 Latvia Mateiko Viktors 4,0 5 1 2 2 1963 2016
19 Latvia Uvachan Zoja 4,0 5 1 2 2 2020 1960
20 Netherlands Wiskerke Ewert 4,0 5 1 2 2 1929 1953
21 Hungary Penkalo Viktor 4,0 4 1 0 3 1919 1762
22 Russian Federation Lebedev Juri 3,0 5 1 1 3 2026 1949
23 Netherlands Dunning Gerhard 3,0 5 1 1 3 1851 1860
24 United Kingdom Mutulis Janis 3,0 4 0 1 3 1964 1718
25 Russian Federation Yusupova Evgeniya 3,0 4 0 1 3 1793 1687
26 Estonia Muru Silvia 3,0 4 0 1 3 1811 1686
27 Netherlands Koning Egbert 3,0 4 0 1 3 1792 1684

Nr. White Black Result
1 Lithuania Bouzinski Edvard Russian Federation Yusopov Shamil 1-0
2 France Nimbi Fidele Netherlands Teer Frank 1-0
3 Russian Federation Gersht Solik Russian Federation Napreenkov Andrey ½-½ +/-
4 Latvia Zalitis Laimonis Germany Zdoroviak Raphael ½-½ +/-
5 Netherlands Van Eijk Rob Netherlands Ivens Fred ½-½ +/-
6 Latvia Lelis Janis Russian Federation Rats Alexandr 1-0
7 Israel Tombak Samuel Netherlands Bruins Gerard ½-½ +/-
8 Latvia Mateiko Viktors Israel Borohov Shlomo 0-1
9 Netherlands Wiskerke Ewert Latvia Uvachan Zoja ½-½ +/-
10 Italy Badiali Guido Netherlands Dunning Gerhard 1-0
11 Russian Federation Yusupova Evgeniya Netherlands Koopman Wim 0-1
12 Netherlands Koning Egbert Hungary Penkalo Viktor 0-1
13 Estonia Muru Silvia Russian Federation Lebedev Juri ½-½ +/-

Generated by Sevilla (C) JBF Software